Our Products
Pyridine Derivatives
| S.No | Product | CAS No. | Pharmacopeia | Therapeutic Use | DMF Availability | COS |
|---|---|---|---|---|---|---|
| 1 | Carvedilol | 72956–09-3 | IP/EP/BP/USP | Beta-adrenergic blocker | Yes | Yes |
| 2 | Citalopram Hydrobromide | 59729-32-7 | EP/USP | Anti Depressant | Yes | Yes |
| 3 | Escitalopram Oxalate | 219861-08-2 | USP | Anti Depressant | Yes | |
| 4 | Duloxetine Hydrochloride | 136434-34-9 | Inhouse/EP/USP | Anti Depressant | Yes | Yes |
| 5 | Ondansetron Hydrochloride Dihydrate | 103639-04-9 | IP/EP/USP | Anti Emitic | Yes | Yes |
| 6 | Rivastigmine Hydrogen Tartrate | 129101-54-8 | Inhouse /USP | Nootropic | Yes | |
| 7 | Mizolastine | 108612-45-9 | Inhouse | Anti Histamine | ||
| 8 | Rivastigmine | 123441-03-2 | Inhouse/EP | Nootropic | Yes | |
| 9 | Ondansetron | 99614-02-5 | USP | Anti Emitic | ||
| 10 | Ranolazine | 95635-55-5 | Anti Anginal | |||
| 11 | Carvedilol Phosphate | 610309-89-2 | Antihypertensive | Yes | ||
| 12 | Carbidopa | 28860-95-9 | EP/USP | Anti Parkinson |

